Servicing
We offer a fast and efficient turn around from our highly skilled team of technicians on most makes of scuba equipment please contact the shop on 01772 788032 for servicing tariffs as prices may vary between different equipment manufactures
Equipment Hire
Fins have a superb range of scuba diving equipment for hire in a great range of sizes. Our prices are affordable and can be hired on either daily or weekly hire terms.
Fins offer a club discount to any club member who wishes to hire equipment*conditions apply*
We only hire quality brand names such as :
Apeks ATX 40 and XTX200 regulators all of which are superbly suited to both cold and warm water diving
Diamond wild water and Typhoon ranger membrane drysuits
Bowstone undersuits
Tusa BCD's
Apeks Quantum computers
Under water kinetics torches
And a good range of accessories
All our equipment is serviced regularly, highly maintained and laundered where necessary.
At all times proof of training is required in order to hire equipment and identification.
*Fins reserve the right to refuse rental to anyone suspected not to hold a suitable qualification or diver knowledge*
Equipment Hire Charges
PRICES PER DAY OR PART THERE OF!
| Non Member | Club Member | Two |
| 10 litre cylinder | 6.50 | 6.00 | 10.00 |
| 12 litre cylinder | 7.00 | 6.50 | 11.00 |
| 15 litre cylinder | 8.00 | 7.50 | 13.00 |
| | | Per Week |
| BCD | 7.50 | 7.00 | 35.00 |
| Reg, octopus & gauge | 7.50 | 7.00 | 35.00 |
| Mask | 3.00 | 2.50 | 10.00 |
| Snorkel | 2.50 | 2.00 | 7.00 |
| Pool Fins | 3.50 | 3.00 | 12.00 |
| Open Water Fins | 4.00 | 3.50 | 15.00 |
| Weight belt including weight | 5.00 | 4.00 | |
| Drysuit | 15.00 | 13.00 | |
| Undersuit | 4.00 | 3.00 | |
| Socks | 2.00 | 1.50 | |
| Hood | 3.00 | 2.50 | |
| Gloves | 3.00 | 2.50 | |
| Computer | 7.50 | 7.00 | 35.00 |
| Knife | 4.00 | 3.50 | 10.00 |
| Kowalski Torch | 15.00 | 10.00 | 35.00 |
| Compass | 3.50 | 3.00 | 10.00 |
| Bag | 3.50 | 3.00 | 10.00 |
| DSMB | 3.50 | 3.00 | 10.00 |
| Full set of equipment with one cylinder | 40.00 | 30.00 | |
| Full set of equipment with two cylinders | 40.00 | 30.00 | |
| | | | |
| AIR CYLINDER RECHARGE PRICE LIST | | | |
| CYLINDER SIZE | UP TO 232 BAR | | |
| UP TO 3 LTR | | 2.50 | 20.00 |
| 10 LTR | | 3.00 | 20.00 |
| 12 LTR | | 4.00 | 25.00 |
| 15 LTR | | 5.00 | 25.00 |
| DOUBLE FILTERED AIR ADD £2.00 | | | |
| ENRICHED AIR (NITROX) | | | |
| UP TO 32% | ADD | 3.50 | |
| 36% | ADD | 4.50 | |
| 50% | ADD | 7.00 | |
| ALL EQUIPMENT IS THE RESPONSIBILITY OF THE HIRER. QUALIFICATIONS MUST BE PROVIDED. WE RESERVE THE RIGHT TO REFUSE ANY PERSON EQUIPMENT HIRE!!!
|